Continentale Fondsanalyse-Tool
Ich möchte Fondsinformationen zu Tarifen aus
Deutschland
Österreich
Analyse Ihrer Suchresultate
232 Fonds und Anlagen gefundenName | ISIN | R-/F-Nr | Morningstar Kategorie | Investmentstil aktiv (I/R) / passiv | Morningstar Rating | Morningstar ESG-Rating | ESG Kategorie | Rendite 3 Jahre (p.a.) | Rendite 5 Jahre (p.a.) | Volatilität 5 Jahre | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aktienfonds Asien | |||||||||||||
BlackRock Global Funds - Japan Small & MidCap Opportunities Fund A2 EUR | LU0171289068 | R76 | Aktien Japan Nebenwerte | aktiv (R) | ÙÙÙ | | Artikel 8 | 1,03% | 2,41% | 14,70% | |||
Fidelity Funds - Sustainable Asia Equity Fund A-DIST-USD | LU0048597586 | R27 | Aktien Asien ohne Japan | aktiv (R) | ÙÙÙ | | Artikel 8 | -2,90% | 2,64% | 15,76% | |||
Fidelity Funds - Thailand Fund A-DIST-USD | LU0048621477 | R59 | Aktien Thailand | aktiv (R) | ÙÙÙ | | Artikel 8 | -1,55% | -3,90% | 19,18% | |||
JPMorgan Funds - China Fund A (dist) - USD | LU0051755006 | R96 | Aktien China | aktiv (R) | ÙÙÙ | | Artikel 8 | -12,57% | -1,56% | 26,78% | |||
JPMorgan Funds - Pacific Equity Fund C (acc) - EUR | LU0822047683 | R51 | Aktien Asien-Pazifik | aktiv (I) | ÙÙÙ | | Artikel 8 | -1,58% | 5,11% | 14,73% | |||
M&G (Lux) Japan Fund EUR CI Acc | LU1797806582 | F135 | Aktien Japan Standardwerte | aktiv (I) | ÙÙÙÙÙ | | Artikel 8 | 10,91% | 9,76% | 15,36% | |||
Nomura Asia Pacific Fonds | DE0008484072 | R36 | Aktien Asien-Pazifik ohne Japan | aktiv (R) | Ù | | Artikel 6 | -6,15% | 0,49% | 17,00% | |||
Aktienfonds Deutschland | |||||||||||||
Amundi German Equity A ND | DE0009752303 | R22 | Aktien Deutschland | aktiv (R) | ÙÙÙ | | Artikel 8 | 2,28% | 3,96% | 18,61% | |||
DWS ESG Investa LD | DE0008474008 | R10 | Aktien Deutschland | aktiv (R) | ÙÙ | | Artikel 8 | 2,66% | 5,46% | 22,83% | |||
DWS German Equities Typ O | DE0008474289 | F22 | Aktien Deutschland | aktiv (R) | ÙÙÙ | | Artikel 8 | 4,41% | 6,27% | 21,03% | |||
Fidelity Funds - Germany Fund A-DIST-EUR | LU0048580004 | F83 | Aktien Deutschland | aktiv (R) | ÙÙÙÙ | | Artikel 8 | 5,85% | 5,05% | 18,58% | |||
Fondak A EUR | DE0008471012 | F35 | Aktien Deutschland | aktiv (R) | ÙÙÙ | | Artikel 8 | -0,75% | 3,30% | 19,73% | |||
UBS (D) Aktienfonds-Special I Deutschland | DE0008488206 | R13 | Aktien Deutschland | aktiv (R) | ÙÙÙ | | Artikel 6 | 7,51% | 6,20% | 19,78% | |||
UniNachhaltig Aktien Deutschland | DE0009750117 | R65 | Aktien Deutschland | aktiv (R) | ÙÙÙ | | Artikel 8 | 4,30% | 5,25% | 19,57% | |||
Aktienfonds Europa | |||||||||||||
BlackRock Global Funds - Emerging Europe Fund A2 | LU0011850392 | R31 | Aktien sonstige | aktiv (R) | Artikel 6 | -18,81% | -11,24% | 33,97% | |||||
BlackRock Global Funds - European Fund A2 | LU0011846440 | R54 | Aktien Europa Standardwerte Growth | aktiv (R) | ÙÙÙ | | Artikel 8 | 0,79% | 9,10% | 18,41% | |||
Comgest Growth Europe EUR Acc | IE0004766675 | F41 | Aktien Europa Standardwerte Growth | aktiv (R) | ÙÙÙÙ | | Artikel 8 | 2,31% | 9,06% | 16,94% | |||
CT (Lux) - European Select Class 1E (EUR Accumulation Shares) | LU1868839181 | R74 | Aktien Europa ohne Großbritannien | aktiv (R) | ÙÙÙ | | Artikel 8 | 2,37% | 7,54% | 17,03% | |||
CT (Lux) - European Smaller Companies 1E (EUR Accumulation) | LU1864952335 | F30 | Aktien Europa ohne Großbritannien Nebenwerte | aktiv (R) | ÙÙÙ | | Artikel 8 | -5,60% | 2,93% | 19,60% | |||
CT (Lux) Pan European Equity Dividend 1E EUR Acc | LU1829334819 | F84 | Aktien Europa dividendenorientiert | aktiv (R) | ÙÙÙ | | Artikel 6 | 6,36% | 7,55% | 17,74% | |||
DWS ESG Qi LowVol Europe NC | DE0008490822 | F19 | Aktien Europa Standardwerte Blend | aktiv (R) | ÙÙÙ | | Artikel 8 | 3,68% | 5,30% | 12,88% | |||
DWS European Opportunities LD | DE0008474156 | R11 | Aktien Europa mittelgroß | aktiv (R) | ÙÙÙÙ | | Artikel 8 | -0,64% | 5,42% | 20,23% | |||
Fidelity Funds - European Growth Fund A-DIST-EUR | LU0048578792 | R47 | Aktien Europa Standardwerte Blend | aktiv (R) | ÙÙÙ | | Artikel 8 | 6,39% | 5,61% | 16,10% | |||
Fidelity Funds - European Growth Fund Y-Acc-EUR | LU0346388373 | R98 | Aktien Europa Standardwerte Blend | aktiv (I) | ÙÙÙ | | Artikel 8 | 7,32% | 6,52% | 16,11% | |||
Fidelity Funds - Nordic Fund A-DIST-SEK | LU0048588080 | R28 | Aktien Nebenwerte Nordeuropa | aktiv (R) | ÙÙÙÙ | | Artikel 8 | 6,61% | 9,81% | 22,26% | |||
Invesco Europa Core Aktienfonds | DE0008470337 | R60 | Aktien sonstige | aktiv (R) | | Artikel 8 | 5,36% | 5,33% | 13,67% | ||||
Janus Henderson Continental European Fund A2 EUR | LU0201071890 | R72 | Aktien Europa ohne Großbritannien | aktiv (R) | ÙÙÙ | | Artikel 8 | 6,13% | 8,57% | 15,85% | |||
JPMorgan Funds - Europe Equity Fund A (dist) - EUR | LU0053685029 | R52 | Aktien Europa Standardwerte Blend | aktiv (R) | ÙÙÙÙ | | Artikel 8 | 7,23% | 8,69% | 16,95% | |||
JSS Sustainable Equity - Europe P EUR dist | LU0058891119 | R50 | Aktien Europa Standardwerte Blend | aktiv (R) | ÙÙ | | Artikel 8 | 2,05% | 3,74% | 16,95% | |||
LBBW Nachhaltigkeit Aktien I | DE000A0JM0Q6 | F97 | Aktien Europa Standardwerte Blend | aktiv (I) | ÙÙÙÙ | | Artikel 8 | 3,73% | 8,73% | 15,51% | |||
SQUAD Green Balance R | LU0117185156 | F112 | Aktien Europa Nebenwerte | aktiv (R) | ÙÙÙÙ | | Artikel 8 | -0,46% | |||||
UniDynamicFonds: Europa A | LU0085167236 | R62 | Aktien Europa Standardwerte Growth | aktiv (R) | ÙÙÙÙ | | Artikel 6 | 2,91% | 9,09% | 15,41% | |||
UniNachhaltig Aktien Europa A | LU0090707612 | R63 | Aktien Euroland Standardwerte | aktiv (R) | ÙÙÙ | | Artikel 8 | 3,79% | 6,68% | 16,77% | |||
Aktienfonds Lateinamerika | |||||||||||||
DWS Invest Brazilian Equities LC | LU0616856935 | R24 | Aktien Brasilien | aktiv (R) | ÙÙÙÙ | | Artikel 6 | 0,50% | -3,24% | 32,61% | |||
Fidelity Funds - Latin America Fund A-DIST-USD | LU0050427557 | R29 | Aktien Lateinamerika | aktiv (R) | ÙÙÙ | | Artikel 6 | 2,35% | -2,96% | 27,01% | |||
Fidelity Funds - Latin America Fund Y-Acc-EUR | LU1731832835 | F139 | Aktien Lateinamerika | aktiv (I) | ÙÙÙ | | Artikel 6 | 3,27% | -2,12% | 27,19% | |||
Aktienfonds Nordamerika/USA | |||||||||||||
Amundi Funds - US Equity Research Value A EUR (C) | LU1894682704 | R44 | Aktien USA Standardwerte Value | aktiv (R) | ÙÙ | | Artikel 8 | 6,83% | 8,83% | 16,88% | |||
Amundi Funds - US Pioneer Fund A EUR (C) | LU1883872332 | R43 | Aktien USA Standardwerte Blend | aktiv (R) | ÙÙÙ | | Artikel 8 | 11,80% | 15,71% | 16,51% | |||
JPMorgan Funds - America Equity Fund A (dist) - USD | LU0053666078 | R53 | Aktien USA Standardwerte Blend | aktiv (R) | ÙÙÙÙÙ | | Artikel 8 | 15,58% | 17,66% | 17,46% | |||
Aktienfonds Welt | |||||||||||||
AB SICAV I-Sustainable Global Thematic Portfolio AX USD | LU0057025933 | R34 | Aktien weltweit Standardwerte Growth | aktiv (R) | ÙÙÙ | | Artikel 9 | 0,44% | 10,55% | 17,30% | |||
abrdn SICAV I - Global Sustainable Equity Fund A Acc USD | LU0094547139 | F45 | Aktien weltweit Standardwerte Growth | aktiv (R) | Ù | | Artikel 8 | 0,69% | 6,44% | 15,71% | |||
Advisor Global | DE0005547160 | R46 | Aktien weltweit Standardwerte Blend | aktiv (R) | ÙÙ | | Artikel 8 | 7,62% | 10,09% | 16,71% | |||
ALL-IN-ONE | DE0009789727 | R5 | Aktien weltweit Standardwerte Growth | aktiv (R) | Ù | | Artikel 6 | -1,79% | 1,18% | 12,01% | |||
Amundi Funds - Global Ecology ESG A EUR (C) | LU1883318740 | R18 | Branchen: Ökologie | aktiv (R) | ÙÙÙÙ | | Artikel 8 | 4,72% | 9,88% | 13,60% | |||
Amundi Top World | DE0009779736 | F12 | Aktien weltweit Standardwerte Blend | aktiv (R) | ÙÙÙÙ | | Artikel 6 | 10,81% | 13,55% | 14,50% | |||
Bantleon Global Challenges Index-Fonds I | DE000A0LGNP3 | F98 | Aktien weltweit Standardwerte Blend | passiv (ETF/Indexfonds) | ÙÙ | | Artikel 8 | -3,26% | 5,12% | 18,77% | |||
BlackRock Global Funds - Global Long-Horizon Equity Fund A2 EUR | LU0171285314 | R30 | Aktien weltweit Standardwerte Growth | aktiv (R) | ÙÙÙÙ | | Artikel 8 | 5,75% | 10,53% | 15,92% | |||
C-QUADRAT ARTS Best Momentum EUR T | AT0000825393 | R55 | Aktien weltweit Flex-Cap | aktiv (R) | ÙÙ | | Artikel 6 | 1,74% | 5,13% | 13,87% | |||
Carmignac Investissement A EUR Acc | FR0010148981 | F37 | Aktien weltweit Standardwerte Growth | aktiv (R) | ÙÙÙ | | Artikel 8 | 7,26% | 11,88% | 15,53% | |||
Carmignac Portfolio Investissement F EUR Acc | LU0992625839 | F138 | Aktien weltweit Standardwerte Growth | aktiv (I) | ÙÙÙ | | Artikel 8 | 8,41% | 13,14% | 15,48% | |||
Comgest Growth Global USD Acc | IE0033535075 | F78 | Aktien weltweit Standardwerte Growth | aktiv (R) | ÙÙÙ | | Artikel 8 | 5,56% | 8,83% | 13,56% | |||
Comgest Growth Global USD I Acc | IE00BYYLQ645 | F114 | Aktien weltweit Standardwerte Growth | aktiv (I) | ÙÙÙÙ | | Artikel 8 | 6,25% | 9,53% | 13,57% | |||
CT (Lux) - Global Smaller Companies IE (EUR Accumulation Shares) | LU0570871706 | R39 | Aktien weltweit Nebenwerte | aktiv (I) | ÙÙÙÙ | | Artikel 8 | -1,74% | 8,36% | 19,77% | |||
Dirk Müller Premium Aktien Euro | DE000A111ZF1 | F80 | Mischfonds EUR flexibel - Global | aktiv (R) | Ù | | Artikel 6 | 0,02% | -2,02% | 4,92% | |||
DJE - Dividende & Substanz I (EUR) | LU0159551042 | F137 | Aktien weltweit dividendenorientiert | aktiv (I) | ÙÙÙ | | Artikel 8 | 4,38% | 7,85% | 11,03% | |||
DJE - Dividende & Substanz P (EUR) | LU0159550150 | R41 | Aktien weltweit dividendenorientiert | aktiv (R) | ÙÙ | | Artikel 8 | 3,94% | 7,20% | 10,91% | |||
DWS ESG Akkumula LC | DE0008474024 | R12 | Aktien weltweit Standardwerte Blend | aktiv (R) | ÙÙÙÙ | | Artikel 8 | 9,25% | 11,54% | 12,83% | |||
DWS ESG Akkumula TFC | DE000DWS2L90 | F2 | Aktien weltweit Standardwerte Blend | aktiv (I) | ÙÙÙÙ | | Artikel 8 | 9,97% | 12,27% | 12,83% | |||
DWS Invest ESG Equity Income LC | LU1616932866 | F15 | Aktien weltweit dividendenorientiert | aktiv (R) | ÙÙÙ | | Artikel 8 | 5,34% | 7,42% | 11,38% | |||
DWS Top Dividende TFC | DE000DWS18Q3 | F1 | Aktien weltweit dividendenorientiert | aktiv (I) | ÙÙÙ | | Artikel 8 | 6,88% | 5,90% | 11,15% | |||
DWS Vermögensbildungsfonds I LD | DE0008476524 | R78 | Aktien weltweit Standardwerte Blend | aktiv (R) | ÙÙÙÙ | | Artikel 8 | 9,41% | 11,84% | 12,78% | |||
Gamax Funds - Junior A Acc | LU0073103748 | R73 | Branchen: Konsumgüter und -dienstleistungen | aktiv (R) | ÙÙÙÙ | | Artikel 6 | 3,47% | |||||
I-AM AllStars Opportunities T | AT0000810650 | R69 | Mischfonds EUR flexibel - Global | aktiv (R) | ÙÙÙ | | Artikel 8 | 2,93% | 4,34% | 10,64% | |||
Invesco Funds - Invesco Global Equity Income Fund A Accumulation USD | LU0607513230 | F85 | Aktien weltweit dividendenorientiert | aktiv (R) | ÙÙÙÙ | | Artikel 8 | 13,13% | 11,92% | 17,11% | |||
JPMorgan Funds - Global Focus Fund A (dist) - EUR | LU0168341575 | F44 | Aktien weltweit Standardwerte Blend | aktiv (R) | ÙÙÙÙÙ | | Artikel 8 | 12,84% | 15,17% | 16,45% | |||
JPMorgan Funds - Global Focus Fund C (acc) - EUR | LU0168343191 | F147 | Aktien weltweit Standardwerte Blend | aktiv (I) | ÙÙÙÙÙ | | Artikel 8 | 13,68% | 16,01% | 16,44% | |||
KEPLER Ethik Aktienfonds (T) | AT0000675665 | F58 | Aktien weltweit Standardwerte Blend | aktiv (R) | ÙÙÙ | | Artikel 8 | 9,23% | 10,68% | 15,88% | |||
LGT Funds SICAV - LGT Sustainable Equity Fund Global (EUR) B | LI0106892966 | F63 | Aktien weltweit Standardwerte Blend | aktiv (R) | ÙÙÙ | | Artikel 8 | 5,64% | 7,71% | 13,57% | |||
Metzler Global Growth Sustainability | DE0009752253 | R7 | Aktien weltweit Standardwerte Growth | aktiv (R) | ÙÙÙ | | Artikel 8 | 6,64% | 13,47% | 18,03% | |||
Nordea 1 - Global Stars Equity Fund BI EUR | LU0985319473 | F120 | Aktien weltweit Standardwerte Blend | aktiv (I) | ÙÙÙ | | Artikel 8 | 7,53% | 11,00% | 13,82% | |||
Nordea 1 - Global Stars Equity Fund BP EUR | LU0985320059 | F121 | Aktien weltweit Standardwerte Blend | aktiv (R) | ÙÙÙ | | Artikel 8 | 6,61% | 10,04% | 13,81% | |||
ÖkoWorld ÖkoVision Classic C | LU0061928585 | R17 | Branchen: Ökologie | aktiv (R) | ÙÙÙ | | Artikel 9 | -3,38% | 4,36% | 15,31% | |||
ÖkoWorld ÖkoVision® Classic T | LU1727504356 | F151 | Branchen: Ökologie | aktiv (I) | ÙÙÙ | | Artikel 9 | -2,98% | 4,74% | 15,32% | |||
Robeco BP Global Premium Equities D EUR | LU0203975437 | F88 | Aktien weltweit Standardwerte Value | aktiv (R) | ÙÙÙ | | Artikel 8 | 11,22% | 10,70% | 16,99% | |||
Robeco BP Global Premium Equities I EUR | LU0233138477 | F142 | Aktien weltweit Standardwerte Value | aktiv (I) | ÙÙÙÙ | | Artikel 8 | 11,94% | 11,42% | 17,00% | |||
Robeco Sustainable Global Stars Equities D EUR | LU0387754996 | F124 | Aktien weltweit Standardwerte Blend | aktiv (R) | ÙÙÙÙÙ | | Artikel 8 | 11,32% | 15,23% | 14,70% | |||
Robeco Sustainable Global Stars Equities IL EUR | LU1408525894 | F123 | Aktien weltweit Standardwerte Blend | aktiv (I) | ÙÙÙÙÙ | | Artikel 8 | 11,82% | 15,77% | 14,73% | |||
RWS-Aktienfonds Nachhaltig | DE0009763300 | F94 | Aktien weltweit Standardwerte Blend | aktiv (R) | ÙÙ | | Artikel 8 | 3,65% | 7,10% | 11,59% | |||
Saphir Global Best of Equity B | LU0154398746 | F25 | Aktien weltweit Flex-Cap | aktiv (R) | ÙÙ | | Artikel 6 | -2,17% | 3,38% | 15,78% | |||
Schroder International Selection Fund Global Sustainable Growth A Accumulation USD | LU0557290698 | F122 | Aktien weltweit Standardwerte Growth | aktiv (R) | ÙÙÙÙÙ | | Artikel 8 | 8,41% | 13,74% | 13,91% | |||
Schroder International Selection Fund Global Sustainable Growth C Accumulation USD | LU0557290854 | R9 | Aktien weltweit Standardwerte Growth | aktiv (I) | ÙÙÙÙÙ | | Artikel 8 | 9,28% | 14,65% | 13,92% | |||
SEB Global Equal Opportunity C Fund (EUR) | LU0036592839 | R16 | Aktien weltweit Standardwerte Blend | aktiv (R) | ÙÙ | | Artikel 9 | 6,31% | 8,89% | 15,64% | |||
Templeton Growth (Euro) Fund A(acc)EUR | LU0114760746 | R66 | Aktien weltweit Standardwerte Blend | aktiv (R) | Ù | | Artikel 8 | 7,31% | 5,78% | 14,12% | |||
UniDynamicFonds: Global A | LU0089558679 | R61 | Aktien weltweit Standardwerte Growth | aktiv (R) | ÙÙÙÙ | | Artikel 6 | 10,09% | 16,85% | 18,29% | |||
UniGlobal | DE0008491051 | R64 | Aktien weltweit Standardwerte Blend | aktiv (R) | ÙÙÙÙÙ | | Artikel 6 | 11,38% | 14,87% | 14,83% | |||
Vontobel Fund - Global Equity B USD | LU0218910536 | F46 | Aktien weltweit Standardwerte Growth | aktiv (R) | ÙÙÙ | | Artikel 8 | 5,69% | 8,65% | 14,23% | |||
Vontobel Fund - Global Equity I USD | LU0278093595 | F116 | Aktien weltweit Standardwerte Growth | aktiv (I) | ÙÙÙÙ | | Artikel 8 | 6,76% | 9,75% | 14,24% | |||
Warburg Value Fund A | LU0208289198 | R83 | Aktien weltweit Nebenwerte | aktiv (R) | ÙÙÙ | | Artikel 6 | 6,28% | 8,79% | 19,46% | |||
Branchen-/Themenfonds | |||||||||||||
AB - International Health Care Portfolio A Acc | LU0058720904 | R79 | Branchen: Gesundheitswesen | aktiv (R) | ÙÙÙÙÙ | | Artikel 8 | 5,61% | 9,82% | 12,99% | |||
Amundi Internetaktien | DE0009785303 | R93 | Branchen: Technologie | aktiv (R) | ÙÙÙ | | Artikel 6 | 6,45% | 13,78% | 22,76% | |||
BlackRock Global Funds - World Gold Fund A2 | LU0055631609 | F59 | Branchen: Edelmetalle | aktiv (R) | ÙÙÙ | | Artikel 6 | 6,48% | 7,14% | 30,83% | |||
BlackRock Global Funds - World Mining Fund A2 EUR | LU0172157280 | R97 | Branchen: Rohstoffe | aktiv (R) | ÙÙÙ | | Artikel 6 | 4,30% | 11,38% | 25,18% | |||
BlackRock Global Funds - World Mining Fund D2 | LU0252968341 | R84 | Branchen: Rohstoffe | aktiv (I) | ÙÙÙ | | Artikel 6 | 5,06% | 12,23% | 25,12% | |||
Comgest Growth Europe S EUR S Acc | IE00B4ZJ4634 | F17 | Aktien Sonstige islamkonform | aktiv (R) | | Artikel 8 | 0,90% | 8,27% | 15,95% | ||||
Comgest Growth Europe S EUR Z Acc | IE00BMBWVP08 | F145 | Aktien Sonstige islamkonform | aktiv (I) | | Artikel 8 | |||||||
DWS Fintech ND | DE0009769919 | R71 | Branchen: Finanzen | aktiv (R) | ÙÙÙ | | Artikel 8 | 10,04% | 11,31% | 17,63% | |||
DWS Global Communications ND | DE0008474214 | R70 | Branchen: Kommunikation | aktiv (R) | ÙÙÙ | | Artikel 8 | 7,78% | 10,09% | 14,60% | |||
Fidelity Funds - Global Thematic Opportunities Fund A-USD | LU0048584097 | R26 | Aktien weltweit Standardwerte Growth | aktiv (R) | ÙÙ | | Artikel 8 | 3,53% | 6,56% | 14,43% | |||
Fidelity Funds - Global Thematic Opportunities Fund Y-DIST-EUR | LU0936580785 | F143 | Aktien weltweit Standardwerte Growth | aktiv (I) | ÙÙ | | Artikel 8 | 4,46% | 7,46% | 14,62% | |||
Invesco Funds - Invesco Global Consumer Trends Fund A Accumulation USD | LU0052864419 | F64 | Branchen: Konsumgüter und -dienstleistungen | aktiv (R) | ÙÙÙ | | Artikel 8 | -1,20% | 7,80% | 23,41% | |||
JPMorgan Funds - Europe Dynamic Technologies Fund A (dist) - EUR | LU0104030142 | R99 | Branchen: Technologie | aktiv (R) | ÙÙ | | Artikel 8 | -2,40% | 8,56% | 21,62% | |||
JPMorgan Funds - Europe Dynamic Technologies Fund C (acc) - EUR | LU0129494729 | F140 | Branchen: Technologie | aktiv (I) | ÙÙ | | Artikel 8 | -1,69% | 9,35% | 21,64% | |||
JSS Sustainable Equity - Global Climate 2035 P EUR dist | LU0097427784 | R58 | Aktien weltweit Standardwerte Blend | aktiv (R) | ÙÙ | | Artikel 9 | 6,23% | 9,22% | 15,51% | |||
Morgan Stanley Investment Funds - Global Brands Fund Z EUR | LU0360482987 | R1 | Aktien weltweit Standardwerte Blend | aktiv (I) | ÙÙÙÙ | | Artikel 8 | 7,06% | 10,03% | 13,16% | |||
nordasia.com | DE0009792176 | R94 | Branchen: Technologie | aktiv (R) | Ù | | Artikel 6 | -3,18% | 2,49% | 15,17% | |||
ÖkoWorld Klima C Acc | LU0301152442 | R38 | Branchen: Ökologie | aktiv (R) | ÙÙÙ | | Artikel 9 | -4,19% | 7,34% | 17,69% | |||
ÖkoWorld Klima T | LU1727504604 | F152 | Branchen: Ökologie | aktiv (I) | ÙÙ | | Artikel 9 | -3,73% | |||||
ÖkoWorld Rock ‘n‘ Roll Fonds C Acc | LU0380798750 | R21 | Mischfonds EUR flexibel - Global | aktiv (R) | ÙÙ | | Artikel 9 | -5,35% | 0,97% | 13,14% | |||
ÖkoWorld Water Life C Acc | LU0332822492 | R42 | Branchen: Wasser | aktiv (R) | Ù | | Artikel 9 | -2,82% | 3,69% | 16,26% | |||
Pictet-Global Megatrend Selection I USD | LU0386856941 | R6 | Aktien weltweit Flex-Cap | aktiv (I) | ÙÙÙÙ | | Artikel 8 | 4,71% | 9,19% | 16,05% | |||
Robeco Global Consumer Trends D EUR | LU0187079347 | F77 | Aktien weltweit Standardwerte Growth | aktiv (R) | ÙÙÙ | | Artikel 8 | 1,32% | 9,29% | 17,57% | |||
Robeco Global Consumer Trends Equities I € | LU0717821077 | F115 | Aktien weltweit Standardwerte Growth | aktiv (I) | ÙÙÙ | | Artikel 8 | 2,11% | 10,14% | 17,58% | |||
Robeco Sustainable Water I-EUR Capitalisation | LU2146192377 | F106 | Branchen: Wasser | aktiv (I) | ÙÙÙÙ | | Artikel 9 | 3,80% | 11,55% | 18,06% | |||
Templeton Global Climate Change Fund A(Ydis)EUR | LU0029873410 | R33 | Branchen: Ökologie | aktiv (R) | ÙÙÙ | | Artikel 9 | 1,99% | 7,91% | 19,25% | |||
terrAssisi Aktien I AMI P (a) | DE0009847343 | F55 | Aktien weltweit Standardwerte Blend | aktiv (R) | ÙÙÙ | | Artikel 8 | 8,55% | 12,62% | 15,01% | |||
ETFs | |||||||||||||
Amundi Index MSCI Pacific Ex Japen SRI PAB - UCITS ETF DR - EUR C EUR | LU1602144906 | F93 | Aktien Pazifik ohne Japan | passiv (ETF/Indexfonds) | Ù | | Artikel 8 | 2,13% | 2,87% | 17,39% | |||
Amundi MSCI World V UCITS ETF Acc EUR | LU1781541179 | F105 | Aktien weltweit Standardwerte Blend | passiv (ETF/Indexfonds) | ÙÙÙÙ | | Artikel 6 | 11,38% | 13,56% | 14,62% | |||
iShares Ageing Population UCITS ETF USD (Acc) EUR | IE00BYZK4669 | F75 | Branchen: Gesundheitswesen | passiv (ETF/Indexfonds) | ÙÙÙ | | Artikel 8 | 5,84% | 6,30% | 15,98% | |||
iShares Automation & Robotics UCITS ETF USD (Acc) EUR | IE00BYZK4552 | F76 | Branchen: Technologie | passiv (ETF/Indexfonds) | ÙÙÙ | | Artikel 8 | 4,31% | 13,07% | 21,24% | |||
iShares Core MSCI EM IMI UCITS ETF USD (Acc) EUR | IE00BKM4GZ66 | R80 | Aktien Schwellenländer weltweit | passiv (ETF/Indexfonds) | ÙÙÙÙ | | Artikel 6 | 2,25% | 5,26% | 14,76% | |||
iShares Core MSCI Europe UCITS ETF EUR (Acc) EUR | IE00B4K48X80 | F43 | Aktien Europa Standardwerte Blend | passiv (ETF/Indexfonds) | ÙÙÙÙ | | Artikel 6 | 6,87% | 7,81% | 15,63% | |||
iShares Core MSCI World UCITS ETF USD (Acc) EUR | IE00B4L5Y983 | F21 | Aktien weltweit Standardwerte Blend | passiv (ETF/Indexfonds) | ÙÙÙÙÙ | | Artikel 6 | 11,55% | 13,67% | 14,60% | |||
iShares Core S&P 500 UCITS ETF USD (Acc) EUR | IE00B5BMR087 | F66 | Aktien USA Standardwerte Blend | passiv (ETF/Indexfonds) | ÙÙÙÙÙ | | Artikel 6 | 13,79% | 16,62% | 15,35% | |||
iShares Core € Govt Bond UCITS ETF EUR (Dist) | IE00B4WXJJ64 | F89 | Staatsanleihen EUR | passiv (ETF/Indexfonds) | ÙÙÙ | | Artikel 6 | -3,97% | -1,84% | 6,63% | |||
iShares Digitalisation UCITS ETF USD (Acc) EUR | IE00BYZK4883 | F70 | Branchen: Technologie | passiv (ETF/Indexfonds) | ÙÙ | | Artikel 8 | 6,37% | 10,64% | 20,98% | |||
iShares Dow Jones Asia Pacific Select Dividend 50 UCITS ETF (DE) | DE000A0H0744 | F96 | Aktien Asien-Pazifik | passiv (ETF/Indexfonds) | ÙÙÙ | | Artikel 6 | 10,27% | 4,00% | 17,90% | |||
iShares Dow Jones China Offshore 50 UCITS ETF (DE) EUR | DE000A0F5UE8 | F110 | Aktien China | passiv (ETF/Indexfonds) | ÙÙÙ | | Artikel 6 | -3,97% | -2,24% | 27,72% | |||
iShares Edge MSCI Europe Minimum Volatility UCITS ETF EUR (Acc) EUR | IE00B86MWN23 | R49 | Aktien Europa Standardwerte Blend | passiv (ETF/Indexfonds) | ÙÙÙÙ | | Artikel 6 | 4,67% | 5,51% | 12,57% | |||
iShares Edge MSCI World Minimum Volatility UCITS ETF USD (Acc) EUR | IE00B8FHGS14 | R56 | Aktien weltweit Standardwerte Blend | passiv (ETF/Indexfonds) | ÙÙÙ | | Artikel 6 | 7,87% | 6,88% | 10,90% | |||
iShares Edge S&P 500 Minimum Volatility UCITS ETF USD (Acc) EUR | IE00B6SPMN59 | R48 | Aktien USA Standardwerte Blend | passiv (ETF/Indexfonds) | ÙÙÙ | | Artikel 6 | 10,67% | 11,74% | 13,40% | |||
iShares European Property Yield UCITS ETF EUR (Acc) | IE00BGDQ0L74 | F68 | Immobilienaktien Europa | passiv (ETF/Indexfonds) | ÙÙ | | Artikel 6 | -8,46% | -5,01% | 24,11% | |||
iShares Healthcare Innovation UCITS ETF USD (Acc) EUR | IE00BYZK4776 | F69 | Branchen: Gesundheitswesen | passiv (ETF/Indexfonds) | ÙÙ | | Artikel 8 | -2,18% | 4,90% | 17,08% | |||
iShares Listed Private Equity UCITS ETF USD (Dist) EUR | IE00B1TXHL60 | F4 | Branchen: Private Equity | passiv (ETF/Indexfonds) | ÙÙÙ | | Artikel 6 | 12,24% | 15,49% | 24,76% | |||
iShares MSCI EM ESG Enhanced UCITS ETF USD Acc EUR | IE00BHZPJ239 | F18 | Aktien Schwellenländer weltweit | passiv (ETF/Indexfonds) | ÙÙÙ | | Artikel 8 | 0,02% | 3,83% | 15,18% | |||
iShares MSCI EM Latin America UCITS ETF USD (Dist) EUR | IE00B27YCK28 | F109 | Aktien Lateinamerika | passiv (ETF/Indexfonds) | ÙÙÙÙ | | Artikel 6 | 7,35% | 0,21% | 26,11% | |||
iShares MSCI EM UCITS ETF USD (Acc) EUR | IE00B4L5YC18 | F7 | Aktien Schwellenländer weltweit | passiv (ETF/Indexfonds) | ÙÙÙ | | Artikel 6 | 1,45% | 4,45% | 14,88% | |||
